• Dual Disc Brakes
•
Alloy Swing Arm
•
Suzuki DR125 Engine Design
• Also available in black
Engine Specifications |
Bike Specifications |
||
| Engine Type | 4 stroke single cylinder | Net Weight | 150kg |
| Displacement | 125cc | Seat Height | 750mm |
| Cooling | Air Cooled | Max Load | 92kg |
| Max Power | 9.6hp @ 9000rpm (INT) | Front Brake | Disc |
| 7.2kW @ 9000rpm | Rear Brake | Disc | |
| Max Speed | 62mp | Ignition | CDI |
| Starter | Electric | Front Tyre | 110/70-17 |
| Transmission | 5-Speed Manual | Rear Tyre | 130/70-17 |
| Fuel Usage | 130mpg (approx) | Petrol Tank | 10.6 litres |
• Smooth, balanced cam engine
• Sports styling
• Dual disc brakes
• USD front forks
• Also available in black
Engine Specifications |
Bike Specifications |
||
| Engine Type | 4 stroke single cylinder | Net Weight | 113kg |
| Displacement | 125cc | Seat Height | 800mm |
| Cooling | Air Cooled | Max Load | 150kg |
| Max Power | n/a | Front Brake | Disc |
| Rear Brake | Disc | ||
| Max Speed | 65mph | Ignition | CDI |
| Starter | Electric/Kick | Front Tyre | 70/90-17 |
| Transmission | 5-Speed Manual | Rear Tyre | 100/90-17 |
| Fuel Usage | n/a | Petrol Tank | 12 litres |
• Triple Disc Brake
• USD forks
• Legendary engine
• Fantastic styling
Engine Specifications |
Bike Specifications |
||
| Engine Type | 4 stroke single cylinder | Net Weight | 160kg |
| Displacement | 125cc | Seat Height | 750mm |
| Cooling | Air Cooled | Max Load | 92kg |
| Max Power | 9.6hp @ 9000rpm (INT) | Front Brake | Twin Disc |
| Rear Brake | Disc | ||
| Max Speed | 65mph | Ignition | CDI |
| Starter | Electric | Front Tyre | 2.75-21 |
| Transmission | 5-Speed Manual | Rear Tyre | 4.10-18 |
| Fuel Usage | 150+mpg (approx) | Petrol Tank | 14 litres |

2007 CBR600RR-6